Pořadí světových univerzit 2015-2016
Podívejte se na nové pořadí top 10 světových univerzit podle oblastí: inženýrství a technologie, společenské vědy, vědy o živé přírodě, umění a humanitní vědy, lékařství a zdraví, fyzikální vědy.Inženýrství a technologie:
1 | Stanford University | United States |
2 | California Institute of Technology | United States |
3 | Massachusetts Institute of Technology | United States |
4 | University of Cambridge | United Kingdom |
5 | University of California, Berkeley | United States |
6 | University of Oxford | United Kingdom |
7 | Princeton University | United States |
8 | ETH Zurich – Swiss Federal Institute of Technology Zurich | Switzerland |
9 | Imperial College London | United Kingdom |
10 | Carnegie Mellon University | United States |
Společenské vědy:
1 | Massachusetts Institute of Technology | United States |
2 | Stanford University | United States |
3 | Princeton University | United States |
4 | University of Oxford | United Kingdom |
5 | Yale University | United States |
6 | Harvard University | United States |
7 | University of Chicago | United States |
=8 | University of Pennsylvania | United States |
=8 | University of Michigan | United States |
10 | University of California, Berkeley | United States |
Vědy o živé přírodě:
1 | University of Oxford | United Kingdom |
=2 | University of Cambridge | United Kingdom |
=2 | Harvard University | United States |
4 | Stanford University | United States |
5 | California Institute of Technology | United States |
6 | Imperial College London | United Kingdom |
7 | University of California, Berkeley | United States |
=8 | Massachusetts Institute of Technology | United States |
=8 | Princeton University | United States |
10 | Yale University | United States |
Umění a humanitní vědy:
1 | Stanford University | United States |
2 | Harvard University | United States |
3 | Massachusetts Institute of Technology | United States |
4 | University of Oxford | United Kingdom |
5 | University College London | United Kingdom |
6 | University of Cambridge | United Kingdom |
7 | University of California, Berkeley | United States |
8 | University of Chicago | United States |
=9 | Princeton University | United States |
=9 | Columbia University | United States |
Medicína a zdraví:
1 | University of Oxford | United Kingdom |
2 | Harvard University | United States |
3 | University of Cambridge | United Kingdom |
4 | University College London | United Kingdom |
5 | University of California, Berkeley | United States |
6 | Imperial College London | United Kingdom |
7 | Stanford University | United States |
8 | King´s College London | United Kingdom |
9 | John Hopkins University | United States |
10 | Columbia University | United States |
Fyzikální vědy zatím za období 2014-2015, nové budou vyhlášeny 18.11.2015
1 | Princeton University | United States |
2 | Massachusetts Institute of Technology | United States |
3 | Harvard University | United States |
4 | California Institute of Technology | United States |
5 | Stanford University | United States |
6 | University of Cambridge | United Kingdom |
7 | University of Oxford | United Kingdom |
8 | University of Chicago | United States |
9 | University of California, Los Angekes | United States |
10 | University of California, Berkeley | United States |
Tweet